Siksika Chiefs | 2 |
Opaskwayak Winterhawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 9:15 PM | Merlis Belsher Place - Rink 2 | Siksika Chiefs | Opaskwayak Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Siksika Chiefs | 2 | 0 | 0 | 2 |
Opaskwayak Winterhawks | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Siksika Chiefs | 0 | 0 | 0 | 0 |
Opaskwayak Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Siksika Chiefs | -- |
Opaskwayak Winterhawks | -- |
Period 1 |
---|
Opaskwayak Winterhawks at 9:59 - #4 Adam Brooks (I) from #61 Chance Longjohn (I) and #21 Brett Brooks (I) |
Siksika Chiefs at 8:25 - #97 Winston Daychief (I) from #93 Kage YellowFly |
Siksika Chiefs at 0:52 - #81 Ryder ManyGreyHorses from #93 Kage YellowFly and #34 Trygve Manyguns |
Period 2 |
Opaskwayak Winterhawks at 19:15 - #21 Brett Brooks (I) from #61 Chance Longjohn (I) and #4 Adam Brooks (I) |
Opaskwayak Winterhawks at 7:58 - #4 Adam Brooks (I) from #9 Camacho Lathlin and #55 Chavez Constant |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Kage YellowFly | 0 | 2 | 2 | 0.00 |
81 | Ryder ManyGreyHorses | 1 | 0 | 1 | 0.00 |
97 | Winston Daychief (I) | 1 | 0 | 1 | 0.00 |
34 | Trygve Manyguns | 0 | 1 | 1 | 0.00 |
Ty Goodeagle | 0 | 0 | 0 | 0.00 | |
15 | Luke Wells | 0 | 0 | 0 | 0.00 |
19 | Zach Vinnell (I) (Import) | 0 | 0 | 0 | 0.00 |
27 | Phoenix RunningRabbit | 0 | 0 | 0 | 0.00 |
31 | Damon Cunningham (I) GK | 0 | 0 | 0 | 0.00 |
36 | Brody Tallman (I) (Import) | 0 | 0 | 0 | 0.00 |
39 | Cam Blackhorse | 0 | 0 | 0 | 0.00 |
42 | Matthew Tateson | 0 | 0 | 0 | 0.00 |
44 | Clifton Jr. Cutter (GK) | 0 | 0 | 0 | 0.00 |
50 | Catlin Bigsnake | 0 | 0 | 0 | 0.00 |
64 | Kaidan Healy | 0 | 0 | 0 | 0.00 |
71 | Manny Yellowfly | 0 | 0 | 0 | 0.00 |
74 | Anson McMaster | 0 | 0 | 0 | 0.00 |
87 | Oshea Redcrow | 0 | 0 | 0 | 0.00 |
88 | Levitt Ayoungman | 0 | 0 | 0 | 0.00 |
99 | Emery Medicineshield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Adam Brooks (I) (Import) | 2 | 1 | 3 | 0.00 |
21 | Brett Brooks (I) (Import) | 1 | 1 | 2 | 0.00 |
61 | Chance Longjohn (I) (Import) | 0 | 2 | 2 | 0.00 |
9 | Camacho Lathlin | 0 | 1 | 1 | 0.00 |
55 | Chavez Constant | 0 | 1 | 1 | 0.00 |
1 | Freddy Martin (GK) | 0 | 0 | 0 | 0.00 |
5 | Nathan Bruyere (I) (Import) | 0 | 0 | 0 | 0.00 |
7 | Milan Constant | 0 | 0 | 0 | 0.00 |
8 | Cheechoo Lathlin | 0 | 0 | 0 | 0.00 |
10 | Dustan Constant | 0 | 0 | 0 | 0.00 |
12 | Branden Hill | 0 | 0 | 0 | 0.00 |
16 | Bryce Young | 0 | 0 | 0 | 0.00 |
17 | Derek Fontaine | 0 | 0 | 0 | 0.00 |
18 | Keestin Danielson | 0 | 0 | 0 | 0.00 |
19 | Donald Melnyk | 0 | 0 | 0 | 0.00 |
24 | Laz Constant | 0 | 0 | 0 | 0.00 |
26 | Kevin McGillivary | 0 | 0 | 0 | 0.00 |
30 | Mariko Bercier (GK) | 0 | 0 | 0 | 0.00 |
44 | Ryan Constant | 0 | 0 | 0 | 0.00 |
78 | Chantyn Michelle-Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |