Whitehorse Bears | 3 |
Six Nations Ironmen | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 16, 2025 12:00 PM | Merlis Belsher Place - Rink 1 | Whitehorse Bears | Six Nations Ironmen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitehorse Bears | 1 | 1 | 1 | 3 |
Six Nations Ironmen | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitehorse Bears | 0 | 0 | 0 | 0 |
Six Nations Ironmen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitehorse Bears | -- |
Six Nations Ironmen | -- |
Period 1 |
---|
Whitehorse Bears at 18:40 - #10 Logan Calder (I) from #7 Jonas Leas |
Six Nations Ironmen at 14:38 - #4 Steven LaForme (I) from #48 Chris Leveille (I) |
Six Nations Ironmen at 10:00 - #73 Tycie Cowan from #78 Brayden Hopkins (I) and #44 Khadyn Butterfly (I) |
Six Nations Ironmen at 6:00 - #48 Chris Leveille (I) from #63 Brock Farmer and #91 Kessler Skye |
Period 2 |
Six Nations Ironmen at 17:00 - #16 Theoren Hill from #48 Chris Leveille (I) and #91 Kessler Skye |
Whitehorse Bears at 16:40 - #8 Morris Morrison from #74 Colin Dendys |
Period 3 |
Whitehorse Bears at 1:52 - #12 Jared Tuton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Morris Morrison | 1 | 0 | 1 | 0.00 |
10 | Logan Calder (I) (Import) | 1 | 0 | 1 | 0.00 |
12 | Jared Tuton | 1 | 0 | 1 | 0.00 |
7 | Jonas Leas | 0 | 1 | 1 | 0.00 |
74 | Colin Dendys | 0 | 1 | 1 | 0.00 |
Ethan Isaac-Smith | 0 | 0 | 0 | 0.00 | |
Jeremy Harper | 0 | 0 | 0 | 0.00 | |
4 | Charlie Dagostin | 0 | 0 | 0 | 0.00 |
9 | Shaun Roberts | 0 | 0 | 0 | 0.00 |
11 | Chayce Tuton | 0 | 0 | 0 | 0.00 |
13 | Brady Estabrook (I) (Import) | 0 | 0 | 0 | 0.00 |
16 | Ryan Bursey | 0 | 0 | 0 | 0.00 |
19 | Daniel Cletheroe | 0 | 0 | 0 | 0.00 |
31 | Josh Tetlichi (GK) | 0 | 0 | 0 | 0.00 |
34 | Jase Johnstone | 0 | 0 | 0 | 0.00 |
91 | Benjamin Roulette (I) (Import) | 0 | 0 | 0 | 0.00 |
92 | Carson Baptiste (I) (Import) | 0 | 0 | 0 | 0.00 |
93 | Jamie Tetlichi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Chris Leveille (I) (Import) | 1 | 2 | 3 | 0.00 |
91 | Kessler Skye | 0 | 2 | 2 | 0.00 |
4 | Steven LaForme (I) (Import) | 1 | 0 | 1 | 0.00 |
16 | Theoren Hill | 1 | 0 | 1 | 0.00 |
73 | Tycie Cowan | 1 | 0 | 1 | 0.00 |
44 | Khadyn Butterfly (I) (Import) | 0 | 1 | 1 | 0.00 |
63 | Brock Farmer | 0 | 1 | 1 | 0.00 |
78 | Brayden Hopkins (I) (Import) | 0 | 1 | 1 | 0.00 |
9 | Ryan Davis | 0 | 0 | 0 | 0.00 |
11 | Dillion Hill | 0 | 0 | 0 | 0.00 |
17 | Rycol Davis | 0 | 0 | 0 | 0.00 |
22 | Tyler Hill | 0 | 0 | 0 | 0.00 |
29 | Timothy Porter (GK) | 0 | 0 | 0 | 0.00 |
31 | Chris Henhawk (GK) | 0 | 0 | 0 | 0.00 |
42 | Sandy Porter | 0 | 0 | 0 | 0.00 |
71 | Brenden Anderson | 0 | 0 | 0 | 0.00 |
97 | Mitchell Green | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |