Cross Lake Lady Islanders | 0 |
La Ronge Lady9ers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, May. 18, 2024 9:45 AM | Merlis Belsher Place - Rink 2 | Cross Lake Lady Islanders | La Ronge Lady9ers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cross Lake Lady Islanders | 0 | 0 | 0 | 0 |
La Ronge Lady9ers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cross Lake Lady Islanders | 0 | 0 | 0 | 0 |
La Ronge Lady9ers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cross Lake Lady Islanders | -- |
La Ronge Lady9ers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dana Goertzen | 0 | 0 | 0 | 0.00 |
4 | Rachel Gottfried | 0 | 0 | 0 | 0.00 |
5 | Lariena Settee | 0 | 0 | 0 | 0.00 |
7 | Kate Gregoire | 0 | 0 | 0 | 0.00 |
8 | Ireland Perrott | 0 | 0 | 0 | 0.00 |
10 | Lakowiren Hawi (Brooke Stacey) | 0 | 0 | 0 | 0.00 |
12 | Makenzie Mccallum | 0 | 0 | 0 | 0.00 |
13 | Kurtia Yetman | 0 | 0 | 0 | 0.00 |
14 | Morgan Settee | 0 | 0 | 0 | 0.00 |
19 | Breigh Rank | 0 | 0 | 0 | 0.00 |
22 | Carrigan Umpherville | 0 | 0 | 0 | 0.00 |
24 | Saige McKay | 0 | 0 | 0 | 0.00 |
30 | Jenna Goertzen | 0 | 0 | 0 | 0.00 |
73 | Rachel Otoole | 0 | 0 | 0 | 0.00 |
82 | Pam Turner | 0 | 0 | 0 | 0.00 |
89 | Selene Wozney | 0 | 0 | 0 | 0.00 |
94 | Kennesha Miswaggon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bernice Keshane | 0 | 0 | 0 | 0.00 |
14 | Alana Noskey | 0 | 0 | 0 | 0.00 |
19 | Summer Roberts | 0 | 0 | 0 | 0.00 |
22 | Anica Gather | 0 | 0 | 0 | 0.00 |
25 | Chloe Cardinal | 0 | 0 | 0 | 0.00 |
26 | Sierra Parenteau | 0 | 0 | 0 | 0.00 |
27 | Kelsey Gamble | 0 | 0 | 0 | 0.00 |
31 | Nitraya Gladue | 0 | 0 | 0 | 0.00 |
70 | Jessica Gardipy | 0 | 0 | 0 | 0.00 |
71 | Alyssa Roach | 0 | 0 | 0 | 0.00 |
72 | Chelsea Naytowhow | 0 | 0 | 0 | 0.00 |
74 | Roberta Beatty | 0 | 0 | 0 | 0.00 |
77 | Rena Peekeekoot | 0 | 0 | 0 | 0.00 |
82 | Cassidy Carlson | 0 | 0 | 0 | 0.00 |
84 | Sahayle Norman | 0 | 0 | 0 | 0.00 |
86 | Elisha Cunningham | 0 | 0 | 0 | 0.00 |
88 | Gweneth Pritchard | 0 | 0 | 0 | 0.00 |
95 | Naomi Albert | 0 | 0 | 0 | 0.00 |
96 | Sawyer Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |