Akwesasne Wild | 2 |
Kainai Braves | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, May. 19, 2024 1:30 PM | Merlis Belsher Place - Rink 1 | Akwesasne Wild | Kainai Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Akwesasne Wild | 0 | 0 | 0 | 0 |
Kainai Braves | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Akwesasne Wild | 0 | 0 | 0 | 0 |
Kainai Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Akwesasne Wild | -- |
Kainai Braves | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Gavin Cook-Avery | 0 | 0 | 0 | 0.00 |
7 | Eric Roy (I) (Import) | 0 | 0 | 0 | 0.00 |
10 | Tanner Tarbell | 0 | 0 | 0 | 0.00 |
11 | Blake Tarbell | 0 | 0 | 0 | 0.00 |
15 | Sean David | 0 | 0 | 0 | 0.00 |
19 | Nonkon Thompson | 0 | 0 | 0 | 0.00 |
26 | Chance Longjohn (I) (Import) | 0 | 0 | 0 | 0.00 |
29 | Taylor Smoke | 0 | 0 | 0 | 0.00 |
30 | Cory Garrow | 0 | 0 | 0 | 0.00 |
66 | Skylar Thomas | 0 | 0 | 0 | 0.00 |
67 | Tyren Boots | 0 | 0 | 0 | 0.00 |
74 | Khadyn Butterfly (I) (Import) | 0 | 0 | 0 | 0.00 |
79 | Jake Swamp | 0 | 0 | 0 | 0.00 |
88 | Kolten Oakes-Cook | 0 | 0 | 0 | 0.00 |
90 | Stevie Ray Adams | 0 | 0 | 0 | 0.00 |
91 | Wallace Thompson | 0 | 0 | 0 | 0.00 |
97 | Ty Gardiner (I) (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aleksander Jirousek | 0 | 0 | 0 | 0.00 |
7 | Winston Daychief | 0 | 0 | 0 | 0.00 |
8 | Trey Twigg | 0 | 0 | 0 | 0.00 |
9 | Judd Blackwater | 0 | 0 | 0 | 0.00 |
12 | Jason Creighton | 0 | 0 | 0 | 0.00 |
13 | Colton Yellow Horn (I) (Import) | 0 | 0 | 0 | 0.00 |
15 | Ryder Many Grey Horses (I) (Import) | 0 | 0 | 0 | 0.00 |
16 | Marvin Easton Weasel Head | 0 | 0 | 0 | 0.00 |
17 | Dayton Tailfeathers | 0 | 0 | 0 | 0.00 |
20 | Wacey Rabbit | 0 | 0 | 0 | 0.00 |
22 | Hayden Iron Shirt | 0 | 0 | 0 | 0.00 |
25 | Jalen Twigg | 0 | 0 | 0 | 0.00 |
29 | Lukas Jirousek | 0 | 0 | 0 | 0.00 |
30 | Emmit Twigg | 0 | 0 | 0 | 0.00 |
31 | Seth GoodStriker-Bird | 0 | 0 | 0 | 0.00 |
33 | Jamelyn Weasel Head | 0 | 0 | 0 | 0.00 |
44 | Brody Tall Man | 0 | 0 | 0 | 0.00 |
61 | Kasey Jr. Russell | 0 | 0 | 0 | 0.00 |
71 | Trygve Many Guns (I) (Import) | 0 | 0 | 0 | 0.00 |
90 | Anson McMaster (I) (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |