Round Lake Bears | 2 |
Kainai Braves | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, May. 19, 2024 4:30 PM | Merlis Belsher Place - Rink 1 | Round Lake Bears | Kainai Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Round Lake Bears | 0 | 0 | 0 | 0 |
Kainai Braves | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Round Lake Bears | 0 | 0 | 0 | 0 |
Kainai Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Round Lake Bears | -- |
Kainai Braves | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Josh Bear | 0 | 0 | 0 | 0.00 |
5 | Tayvian Delorm | 0 | 0 | 0 | 0.00 |
10 | Trey Bear | 0 | 0 | 0 | 0.00 |
13 | Justice Montgrand | 0 | 0 | 0 | 0.00 |
14 | Dane Thomas | 0 | 0 | 0 | 0.00 |
15 | Dylan Kenny | 0 | 0 | 0 | 0.00 |
19 | Coen Bear | 0 | 0 | 0 | 0.00 |
21 | Sterling Bear | 0 | 0 | 0 | 0.00 |
22 | Alfred Bear | 0 | 0 | 0 | 0.00 |
23 | Tylerr Fiddler (I) | 0 | 0 | 0 | 0.00 |
25 | Draeden Bear | 0 | 0 | 0 | 0.00 |
27 | Austin Crossleg (I) | 0 | 0 | 0 | 0.00 |
29 | Matt Krahn (I) | 0 | 0 | 0 | 0.00 |
31 | Dustin Bear | 0 | 0 | 0 | 0.00 |
44 | Kirk Bear | 0 | 0 | 0 | 0.00 |
66 | Jesse Gabrielle (I) | 0 | 0 | 0 | 0.00 |
71 | Valdez Bear | 0 | 0 | 0 | 0.00 |
74 | Jayden Isaac | 0 | 0 | 0 | 0.00 |
88 | Connar Bear | 0 | 0 | 0 | 0.00 |
98 | Dontae Bear | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aleksander Jirousek | 0 | 0 | 0 | 0.00 |
7 | Winston Daychief | 0 | 0 | 0 | 0.00 |
8 | Trey Twigg | 0 | 0 | 0 | 0.00 |
9 | Judd Blackwater | 0 | 0 | 0 | 0.00 |
12 | Jason Creighton | 0 | 0 | 0 | 0.00 |
13 | Colton Yellow Horn (I) (Import) | 0 | 0 | 0 | 0.00 |
15 | Ryder Many Grey Horses (I) (Import) | 0 | 0 | 0 | 0.00 |
16 | Marvin Easton Weasel Head | 0 | 0 | 0 | 0.00 |
17 | Dayton Tailfeathers | 0 | 0 | 0 | 0.00 |
20 | Wacey Rabbit | 0 | 0 | 0 | 0.00 |
22 | Hayden Iron Shirt | 0 | 0 | 0 | 0.00 |
25 | Jalen Twigg | 0 | 0 | 0 | 0.00 |
29 | Lukas Jirousek | 0 | 0 | 0 | 0.00 |
30 | Emmit Twigg | 0 | 0 | 0 | 0.00 |
31 | Seth GoodStriker-Bird | 0 | 0 | 0 | 0.00 |
33 | Jamelyn Weasel Head | 0 | 0 | 0 | 0.00 |
44 | Brody Tall Man | 0 | 0 | 0 | 0.00 |
61 | Kasey Jr. Russell | 0 | 0 | 0 | 0.00 |
71 | Trygve Many Guns (I) (Import) | 0 | 0 | 0 | 0.00 |
90 | Anson McMaster (I) (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |