Sandy Lake Chiefs | 2 |
Beardy's Blackhawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, May. 19, 2024 1:45 PM | Merlis Belsher Place - Rink 2 | Sandy Lake Chiefs | Beardy's Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Lake Chiefs | 0 | 0 | 0 | 0 |
Beardy's Blackhawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Lake Chiefs | 0 | 0 | 0 | 0 |
Beardy's Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sandy Lake Chiefs | -- |
Beardy's Blackhawks | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Estyn Hyman | 0 | 0 | 0 | 0.00 |
6 | Hayden Delorme | 0 | 0 | 0 | 0.00 |
8 | Carson Baptiste (I) | 0 | 0 | 0 | 0.00 |
9 | Alexander Castillo | 0 | 0 | 0 | 0.00 |
41 | Evan Williams | 0 | 0 | 0 | 0.00 |
47 | Landon Genereaux | 0 | 0 | 0 | 0.00 |
51 | Brinson Pasichnuk (I) | 0 | 0 | 0 | 0.00 |
64 | Levi Kleiboer (I) | 0 | 0 | 0 | 0.00 |
65 | Keethan Isbister | 0 | 0 | 0 | 0.00 |
66 | Austin Berezowski | 0 | 0 | 0 | 0.00 |
67 | Jordan Ahenakew | 0 | 0 | 0 | 0.00 |
70 | Zack Gladue | 0 | 0 | 0 | 0.00 |
78 | Dallyn Peekeekoot | 0 | 0 | 0 | 0.00 |
80 | Joe Young (I) (Import) | 0 | 0 | 0 | 0.00 |
81 | Linden Bird | 0 | 0 | 0 | 0.00 |
83 | Tyson Kay | 0 | 0 | 0 | 0.00 |
85 | Deylan Watson | 0 | 0 | 0 | 0.00 |
86 | Keldon Bird | 0 | 0 | 0 | 0.00 |
89 | Jeremy Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Wyatt Gardipy | 0 | 0 | 0 | 0.00 |
2 | Thien Gamble | 0 | 0 | 0 | 0.00 |
3 | Rod Smallchild | 0 | 0 | 0 | 0.00 |
4 | Dylan McCabe (I) (Import) | 0 | 0 | 0 | 0.00 |
7 | Lawson Gardipy | 0 | 0 | 0 | 0.00 |
8 | Harris Cameron Jr. | 0 | 0 | 0 | 0.00 |
9 | Blake Thomas | 0 | 0 | 0 | 0.00 |
11 | Chris Gamble | 0 | 0 | 0 | 0.00 |
12 | Cory Gardipy | 0 | 0 | 0 | 0.00 |
14 | Waylon Gardipy | 0 | 0 | 0 | 0.00 |
16 | Kendall Gardipy | 0 | 0 | 0 | 0.00 |
19 | Marcus Cameron | 0 | 0 | 0 | 0.00 |
20 | Lucas Seeseequasis | 0 | 0 | 0 | 0.00 |
21 | Justice Gardypie | 0 | 0 | 0 | 0.00 |
22 | Zacharie Giroux (I) (Import) | 0 | 0 | 0 | 0.00 |
23 | Damien Giroux (I) (Import) | 0 | 0 | 0 | 0.00 |
25 | Tanner Gardipy | 0 | 0 | 0 | 0.00 |
27 | Chris Mike | 0 | 0 | 0 | 0.00 |
29 | Talon Thomas | 0 | 0 | 0 | 0.00 |
31 | Garrett Montour (I) (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |