Northeast Wildcats | 1 |
La Ronge Lady9ers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 7:45 PM | Harold Latrace Arena | Northeast Wildcats | La Ronge Lady9ers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northeast Wildcats | 0 | 0 | 0 | 0 |
La Ronge Lady9ers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northeast Wildcats | 0 | 0 | 0 | 0 |
La Ronge Lady9ers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northeast Wildcats | -- |
La Ronge Lady9ers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sharon Head | 0 | 0 | 0 | 0.00 |
2 | Skyla Burns | 0 | 0 | 0 | 0.00 |
3 | Tereza Roulette | 0 | 0 | 0 | 0.00 |
4 | Alexis Campbell | 0 | 0 | 0 | 0.00 |
5 | Aimee Dixon | 0 | 0 | 0 | 0.00 |
6 | Lacey Joanis | 0 | 0 | 0 | 0.00 |
7 | Denisha Big Plume | 0 | 0 | 0 | 0.00 |
8 | Shavey Spence | 0 | 0 | 0 | 0.00 |
10 | Hallie Parada | 0 | 0 | 0 | 0.00 |
15 | Lily Hurley | 0 | 0 | 0 | 0.00 |
16 | Jordyn Schrader | 0 | 0 | 0 | 0.00 |
17 | Kaley Starr | 0 | 0 | 0 | 0.00 |
18 | Isabella Labelle | 0 | 0 | 0 | 0.00 |
19 | Naveah Bird-Clarke | 0 | 0 | 0 | 0.00 |
20 | Sheridan Tait-Reaume | 0 | 0 | 0 | 0.00 |
21 | Kara Bergen | 0 | 0 | 0 | 0.00 |
27 | Raylene Cutknife | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bernice Keshane | 0 | 0 | 0 | 0.00 |
14 | Alana Noskey | 0 | 0 | 0 | 0.00 |
19 | Summer Roberts | 0 | 0 | 0 | 0.00 |
22 | Anica Gather | 0 | 0 | 0 | 0.00 |
26 | Sierra Parenteau | 0 | 0 | 0 | 0.00 |
31 | Nitraya Gladue | 0 | 0 | 0 | 0.00 |
70 | Jessica Gardipy | 0 | 0 | 0 | 0.00 |
71 | Alyssa Roach | 0 | 0 | 0 | 0.00 |
72 | Chelsea Naytowhow | 0 | 0 | 0 | 0.00 |
74 | Chloe Cardinal | 0 | 0 | 0 | 0.00 |
74 | Roberta Beatty | 0 | 0 | 0 | 0.00 |
77 | Rena Peekeekoot | 0 | 0 | 0 | 0.00 |
82 | Cassidy Carlson | 0 | 0 | 0 | 0.00 |
84 | Sahayle Norman | 0 | 0 | 0 | 0.00 |
86 | Elisha Cunningham | 0 | 0 | 0 | 0.00 |
88 | Gweneth Pritchard | 0 | 0 | 0 | 0.00 |
95 | Naomi Albert | 0 | 0 | 0 | 0.00 |
96 | Sawyer Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |