Treaty Six Territory Braves | 0 |
Northeast Wildcats | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 3:15 PM | Harold Latrace Arena | Treaty Six Territory Braves | Northeast Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Treaty Six Territory Braves | 0 | 0 | 0 | 0 |
Northeast Wildcats | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Treaty Six Territory Braves | 0 | 0 | 0 | 0 |
Northeast Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Treaty Six Territory Braves | -- |
Northeast Wildcats | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brielle Meesto | 0 | 0 | 0 | 0.00 | |
Kelly Muskego | 0 | 0 | 0 | 0.00 | |
Qutarie Tipwayan | 0 | 0 | 0 | 0.00 | |
1 | Kenzie MacDonald | 0 | 0 | 0 | 0.00 |
4 | Trehiah Ward | 0 | 0 | 0 | 0.00 |
6 | Tamika Chief | 0 | 0 | 0 | 0.00 |
9 | Tannis Lewis | 0 | 0 | 0 | 0.00 |
10 | Kaley Burns | 0 | 0 | 0 | 0.00 |
11 | Kirsten Burns | 0 | 0 | 0 | 0.00 |
12 | Tishelle Chief | 0 | 0 | 0 | 0.00 |
14 | Kaidren Quinney | 0 | 0 | 0 | 0.00 |
19 | Kaylynn Littlewolfe | 0 | 0 | 0 | 0.00 |
20 | Davalynn Whitstone | 0 | 0 | 0 | 0.00 |
22 | Taylor Fineday | 0 | 0 | 0 | 0.00 |
34 | Justice Potts | 0 | 0 | 0 | 0.00 |
39 | Carla Harper | 0 | 0 | 0 | 0.00 |
96 | Hailey Arcand | 0 | 0 | 0 | 0.00 |
97 | Skyla White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sharon Head | 0 | 0 | 0 | 0.00 |
2 | Skyla Burns | 0 | 0 | 0 | 0.00 |
3 | Tereza Roulette | 0 | 0 | 0 | 0.00 |
4 | Alexis Campbell | 0 | 0 | 0 | 0.00 |
5 | Aimee Dixon | 0 | 0 | 0 | 0.00 |
6 | Lacey Joanis | 0 | 0 | 0 | 0.00 |
7 | Denisha Big Plume | 0 | 0 | 0 | 0.00 |
8 | Shavey Spence | 0 | 0 | 0 | 0.00 |
10 | Hallie Parada | 0 | 0 | 0 | 0.00 |
15 | Lily Hurley | 0 | 0 | 0 | 0.00 |
16 | Jordyn Schrader | 0 | 0 | 0 | 0.00 |
17 | Kaley Starr | 0 | 0 | 0 | 0.00 |
18 | Isabella Labelle | 0 | 0 | 0 | 0.00 |
19 | Naveah Bird-Clarke | 0 | 0 | 0 | 0.00 |
20 | Sheridan Tait-Reaume | 0 | 0 | 0 | 0.00 |
21 | Kara Bergen | 0 | 0 | 0 | 0.00 |
27 | Raylene Cutknife | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |