La Ronge Lady9ers | 6 |
Treaty 4 Ladies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 3:15 PM | Merlis Belsher Place - Rink 2 | La Ronge Lady9ers | Treaty 4 Ladies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Ronge Lady9ers | 0 | 0 | 0 | 0 |
Treaty 4 Ladies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Ronge Lady9ers | 0 | 0 | 0 | 0 |
Treaty 4 Ladies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
La Ronge Lady9ers | -- |
Treaty 4 Ladies | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bernice Keshane | 0 | 0 | 0 | 0.00 |
14 | Alana Noskey | 0 | 0 | 0 | 0.00 |
19 | Summer Roberts | 0 | 0 | 0 | 0.00 |
22 | Anica Gather | 0 | 0 | 0 | 0.00 |
25 | Chloe Cardinal | 0 | 0 | 0 | 0.00 |
26 | Sierra Parenteau | 0 | 0 | 0 | 0.00 |
31 | Nitraya Gladue | 0 | 0 | 0 | 0.00 |
70 | Jessica Gardipy | 0 | 0 | 0 | 0.00 |
71 | Alyssa Roach | 0 | 0 | 0 | 0.00 |
72 | Chelsea Naytowhow | 0 | 0 | 0 | 0.00 |
74 | Roberta Beatty | 0 | 0 | 0 | 0.00 |
77 | Rena Peekeekoot | 0 | 0 | 0 | 0.00 |
82 | Cassidy Carlson | 0 | 0 | 0 | 0.00 |
84 | Sahayle Norman | 0 | 0 | 0 | 0.00 |
86 | Elisha Cunningham | 0 | 0 | 0 | 0.00 |
88 | Gweneth Pritchard | 0 | 0 | 0 | 0.00 |
95 | Naomi Albert | 0 | 0 | 0 | 0.00 |
96 | Sawyer Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brittany Poitras | 0 | 0 | 0 | 0.00 | |
Chelsea Gauchier | 0 | 0 | 0 | 0.00 | |
Lashanti Iron | 0 | 0 | 0 | 0.00 | |
Naomi Albert | 0 | 0 | 0 | 0.00 | |
Sharona Bird | 0 | 0 | 0 | 0.00 | |
Tori McNabb | 0 | 0 | 0 | 0.00 | |
1 | Elliana McKay | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Raine | 0 | 0 | 0 | 0.00 |
6 | Reese Brazeua | 0 | 0 | 0 | 0.00 |
7 | Kaylee Lavallee | 0 | 0 | 0 | 0.00 |
8 | Eliyah Raine | 0 | 0 | 0 | 0.00 |
9 | Destiny Fiddler | 0 | 0 | 0 | 0.00 |
10 | Delaney Aisaican | 0 | 0 | 0 | 0.00 |
11 | Dakota Badger | 0 | 0 | 0 | 0.00 |
12 | Mary McKay | 0 | 0 | 0 | 0.00 |
13 | Kelsey Gamble | 0 | 0 | 0 | 0.00 |
14 | Courtney Chicoose | 0 | 0 | 0 | 0.00 |
15 | Sienna Danielson | 0 | 0 | 0 | 0.00 |
16 | Birdie Thomson-Bear | 0 | 0 | 0 | 0.00 |
20 | Nikota Gladue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |