Northeast Wildcats | 1 |
Treaty 4 Ladies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 3:15 PM | Harold Latrace Arena | Northeast Wildcats | Treaty 4 Ladies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northeast Wildcats | 0 | 0 | 0 | 0 |
Treaty 4 Ladies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northeast Wildcats | 0 | 0 | 0 | 0 |
Treaty 4 Ladies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northeast Wildcats | -- |
Treaty 4 Ladies | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sharon Head | 0 | 0 | 0 | 0.00 |
2 | Skyla Burns | 0 | 0 | 0 | 0.00 |
3 | Tereza Roulette | 0 | 0 | 0 | 0.00 |
4 | Alexis Campbell | 0 | 0 | 0 | 0.00 |
5 | Aimee Dixon | 0 | 0 | 0 | 0.00 |
6 | Lacey Joanis | 0 | 0 | 0 | 0.00 |
7 | Denisha Big Plume | 0 | 0 | 0 | 0.00 |
8 | Shavey Spence | 0 | 0 | 0 | 0.00 |
10 | Hallie Parada | 0 | 0 | 0 | 0.00 |
15 | Lily Hurley | 0 | 0 | 0 | 0.00 |
16 | Jordyn Schrader | 0 | 0 | 0 | 0.00 |
17 | Kaley Starr | 0 | 0 | 0 | 0.00 |
18 | Isabella Labelle | 0 | 0 | 0 | 0.00 |
19 | Naveah Bird-Clarke | 0 | 0 | 0 | 0.00 |
20 | Sheridan Tait-Reaume | 0 | 0 | 0 | 0.00 |
21 | Kara Bergen | 0 | 0 | 0 | 0.00 |
27 | Raylene Cutknife | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brittany Poitras | 0 | 0 | 0 | 0.00 | |
Chelsea Gauchier | 0 | 0 | 0 | 0.00 | |
Lashanti Iron | 0 | 0 | 0 | 0.00 | |
Naomi Albert | 0 | 0 | 0 | 0.00 | |
Sharona Bird | 0 | 0 | 0 | 0.00 | |
Tori McNabb | 0 | 0 | 0 | 0.00 | |
1 | Elliana McKay | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Raine | 0 | 0 | 0 | 0.00 |
6 | Reese Brazeua | 0 | 0 | 0 | 0.00 |
7 | Kaylee Lavallee | 0 | 0 | 0 | 0.00 |
8 | Eliyah Raine | 0 | 0 | 0 | 0.00 |
9 | Destiny Fiddler | 0 | 0 | 0 | 0.00 |
10 | Delaney Aisaican | 0 | 0 | 0 | 0.00 |
11 | Dakota Badger | 0 | 0 | 0 | 0.00 |
12 | Mary McKay | 0 | 0 | 0 | 0.00 |
13 | Kelsey Gamble | 0 | 0 | 0 | 0.00 |
14 | Courtney Chicoose | 0 | 0 | 0 | 0.00 |
15 | Sienna Danielson | 0 | 0 | 0 | 0.00 |
16 | Birdie Thomson-Bear | 0 | 0 | 0 | 0.00 |
20 | Nikota Gladue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |