La Ronge Lady9ers | 7 |
Treaty Six Territory Braves | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 10:30 AM | Rod Hamm Memorial Arena | La Ronge Lady9ers | Treaty Six Territory Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Ronge Lady9ers | 0 | 0 | 0 | 0 |
Treaty Six Territory Braves | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Ronge Lady9ers | 0 | 0 | 0 | 0 |
Treaty Six Territory Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
La Ronge Lady9ers | -- |
Treaty Six Territory Braves | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bernice Keshane | 0 | 0 | 0 | 0.00 |
14 | Alana Noskey | 0 | 0 | 0 | 0.00 |
19 | Summer Roberts | 0 | 0 | 0 | 0.00 |
22 | Anica Gather | 0 | 0 | 0 | 0.00 |
25 | Chloe Cardinal | 0 | 0 | 0 | 0.00 |
26 | Sierra Parenteau | 0 | 0 | 0 | 0.00 |
31 | Nitraya Gladue | 0 | 0 | 0 | 0.00 |
70 | Jessica Gardipy | 0 | 0 | 0 | 0.00 |
71 | Alyssa Roach | 0 | 0 | 0 | 0.00 |
72 | Chelsea Naytowhow | 0 | 0 | 0 | 0.00 |
74 | Roberta Beatty | 0 | 0 | 0 | 0.00 |
77 | Rena Peekeekoot | 0 | 0 | 0 | 0.00 |
82 | Cassidy Carlson | 0 | 0 | 0 | 0.00 |
84 | Sahayle Norman | 0 | 0 | 0 | 0.00 |
86 | Elisha Cunningham | 0 | 0 | 0 | 0.00 |
88 | Gweneth Pritchard | 0 | 0 | 0 | 0.00 |
95 | Naomi Albert | 0 | 0 | 0 | 0.00 |
96 | Sawyer Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brielle Meesto | 0 | 0 | 0 | 0.00 | |
Kelly Muskego | 0 | 0 | 0 | 0.00 | |
Qutarie Tipwayan | 0 | 0 | 0 | 0.00 | |
1 | Kenzie MacDonald | 0 | 0 | 0 | 0.00 |
4 | Trehiah Ward | 0 | 0 | 0 | 0.00 |
6 | Tamika Chief | 0 | 0 | 0 | 0.00 |
9 | Tannis Lewis | 0 | 0 | 0 | 0.00 |
10 | Kaley Burns | 0 | 0 | 0 | 0.00 |
11 | Kirsten Burns | 0 | 0 | 0 | 0.00 |
12 | Tishelle Chief | 0 | 0 | 0 | 0.00 |
14 | Kaidren Quinney | 0 | 0 | 0 | 0.00 |
19 | Kaylynn Littlewolfe | 0 | 0 | 0 | 0.00 |
20 | Davalynn Whitstone | 0 | 0 | 0 | 0.00 |
22 | Taylor Fineday | 0 | 0 | 0 | 0.00 |
34 | Justice Potts | 0 | 0 | 0 | 0.00 |
39 | Carla Harper | 0 | 0 | 0 | 0.00 |
96 | Hailey Arcand | 0 | 0 | 0 | 0.00 |
97 | Skyla White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |