Metis Nation | 0 |
Alberta Thunderbirds | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 3:00 PM | Rod Hamm Memorial Arena | Metis Nation | Alberta Thunderbirds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metis Nation | 0 | 0 | 0 | 0 |
Alberta Thunderbirds | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metis Nation | 0 | 0 | 0 | 0 |
Alberta Thunderbirds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metis Nation | -- |
Alberta Thunderbirds | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chloe Johnson | 0 | 0 | 0 | 0.00 |
8 | Janae Heavy Runner | 0 | 0 | 0 | 0.00 |
10 | Adyson King | 0 | 0 | 0 | 0.00 |
11 | Tenelle Lind | 0 | 0 | 0 | 0.00 |
12 | Kendall Leader | 0 | 0 | 0 | 0.00 |
15 | Sarah Jarvis | 0 | 0 | 0 | 0.00 |
16 | La'shay Chalifoux-Van deligh | 0 | 0 | 0 | 0.00 |
17 | Kaylen Noskey | 0 | 0 | 0 | 0.00 |
19 | Torrance Bottle | 0 | 0 | 0 | 0.00 |
24 | Tyra Burnstick-Arcand | 0 | 0 | 0 | 0.00 |
31 | Alix Fenner | 0 | 0 | 0 | 0.00 |
44 | Kirsten Lamaudne | 0 | 0 | 0 | 0.00 |
66 | Ravis Constant Kuba | 0 | 0 | 0 | 0.00 |
74 | Callie Noskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Janae Neufeld | 0 | 0 | 0 | 0.00 | |
4 | Berry Rosychuk | 0 | 0 | 0 | 0.00 |
6 | Ella Altiman | 0 | 0 | 0 | 0.00 |
8 | Hannah Koroll | 0 | 0 | 0 | 0.00 |
10 | Taylor Catcher | 0 | 0 | 0 | 0.00 |
11 | Markee Manyfingers | 0 | 0 | 0 | 0.00 |
12 | Cassidy Dion | 0 | 0 | 0 | 0.00 |
13 | Taylor Lind | 0 | 0 | 0 | 0.00 |
14 | Jayzlynn Bullshields | 0 | 0 | 0 | 0.00 |
16 | McKenzie Mayo | 0 | 0 | 0 | 0.00 |
21 | Martina Desjarlais | 0 | 0 | 0 | 0.00 |
29 | Paris Oleksyn | 0 | 0 | 0 | 0.00 |
30 | Chantal Burke | 0 | 0 | 0 | 0.00 |
31 | Brooke Davis | 0 | 0 | 0 | 0.00 |
34 | Charlotte Swanton | 0 | 0 | 0 | 0.00 |
79 | Harmony Chicoose | 0 | 0 | 0 | 0.00 |
88 | Brooklyn Anderson | 0 | 0 | 0 | 0.00 |
91 | Tessa Dobson | 0 | 0 | 0 | 0.00 |
97 | Kylah Small | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |