Atlantic Lady Hawks | 6 |
Metis Nation | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 10:30 AM | Rod Hamm Memorial Arena | Atlantic Lady Hawks | Metis Nation |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Atlantic Lady Hawks | 0 | 0 | 0 | 0 |
Metis Nation | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Atlantic Lady Hawks | 0 | 0 | 0 | 0 |
Metis Nation | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Atlantic Lady Hawks | -- |
Metis Nation | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaylee Madore | 0 | 0 | 0 | 0.00 |
6 | Mia Paul | 0 | 0 | 0 | 0.00 |
7 | Hannah Ward | 0 | 0 | 0 | 0.00 |
8 | Pehsesem Brown-Bear | 0 | 0 | 0 | 0.00 |
9 | Jeneva Marshall | 0 | 0 | 0 | 0.00 |
11 | Molly Francis | 0 | 0 | 0 | 0.00 |
12 | Jaime Carpenter | 0 | 0 | 0 | 0.00 |
13 | Danie Madore | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Penney | 0 | 0 | 0 | 0.00 |
18 | Kreshia Robinson-Paul | 0 | 0 | 0 | 0.00 |
19 | Madison Augustine | 0 | 0 | 0 | 0.00 |
20 | Brooke Augustine | 0 | 0 | 0 | 0.00 |
21 | Kylie Francis | 0 | 0 | 0 | 0.00 |
22 | Amira Paul | 0 | 0 | 0 | 0.00 |
31 | Nikita Krayetski | 0 | 0 | 0 | 0.00 |
33 | Kennah Brant | 0 | 0 | 0 | 0.00 |
73 | Chloe Perley | 0 | 0 | 0 | 0.00 |
79 | Keala Augustine | 0 | 0 | 0 | 0.00 |
91 | Isabelle Bush | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chloe Johnson | 0 | 0 | 0 | 0.00 |
8 | Janae Heavy Runner | 0 | 0 | 0 | 0.00 |
10 | Adyson King | 0 | 0 | 0 | 0.00 |
11 | Tenelle Lind | 0 | 0 | 0 | 0.00 |
12 | Kendall Leader | 0 | 0 | 0 | 0.00 |
15 | Sarah Jarvis | 0 | 0 | 0 | 0.00 |
16 | La'shay Chalifoux-Van deligh | 0 | 0 | 0 | 0.00 |
17 | Kaylen Noskey | 0 | 0 | 0 | 0.00 |
19 | Torrance Bottle | 0 | 0 | 0 | 0.00 |
24 | Tyra Burnstick-Arcand | 0 | 0 | 0 | 0.00 |
31 | Alix Fenner | 0 | 0 | 0 | 0.00 |
44 | Kirsten Lamaudne | 0 | 0 | 0 | 0.00 |
66 | Ravis Constant Kuba | 0 | 0 | 0 | 0.00 |
74 | Callie Noskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |