Metis Nation | 0 |
Cross Lake Lady Islanders | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 9:00 AM | Rod Hamm Memorial Arena | Metis Nation | Cross Lake Lady Islanders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metis Nation | 0 | 0 | 0 | 0 |
Cross Lake Lady Islanders | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metis Nation | 0 | 0 | 0 | 0 |
Cross Lake Lady Islanders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metis Nation | -- |
Cross Lake Lady Islanders | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chloe Johnson | 0 | 0 | 0 | 0.00 |
8 | Janae Heavy Runner | 0 | 0 | 0 | 0.00 |
10 | Adyson King | 0 | 0 | 0 | 0.00 |
11 | Tenelle Lind | 0 | 0 | 0 | 0.00 |
12 | Kendall Leader | 0 | 0 | 0 | 0.00 |
15 | Sarah Jarvis | 0 | 0 | 0 | 0.00 |
16 | La'shay Chalifoux-Van deligh | 0 | 0 | 0 | 0.00 |
17 | Kaylen Noskey | 0 | 0 | 0 | 0.00 |
19 | Torrance Bottle | 0 | 0 | 0 | 0.00 |
24 | Tyra Burnstick-Arcand | 0 | 0 | 0 | 0.00 |
31 | Alix Fenner | 0 | 0 | 0 | 0.00 |
44 | Kirsten Lamaudne | 0 | 0 | 0 | 0.00 |
66 | Ravis Constant Kuba | 0 | 0 | 0 | 0.00 |
74 | Callie Noskey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dana Goertzen | 0 | 0 | 0 | 0.00 |
4 | Rachel Gottfried | 0 | 0 | 0 | 0.00 |
5 | Lariena Settee | 0 | 0 | 0 | 0.00 |
7 | Kate Gregoire | 0 | 0 | 0 | 0.00 |
8 | Ireland Perrott | 0 | 0 | 0 | 0.00 |
10 | Lakowiren Hawi (Brooke Stacey) | 0 | 0 | 0 | 0.00 |
12 | Makenzie Mccallum | 0 | 0 | 0 | 0.00 |
13 | Kurtia Yetman | 0 | 0 | 0 | 0.00 |
14 | Morgan Settee | 0 | 0 | 0 | 0.00 |
19 | Breigh Rank | 0 | 0 | 0 | 0.00 |
22 | Carrigan Umpherville | 0 | 0 | 0 | 0.00 |
24 | Saige McKay | 0 | 0 | 0 | 0.00 |
30 | Jenna Goertzen | 0 | 0 | 0 | 0.00 |
73 | Rachel Otoole | 0 | 0 | 0 | 0.00 |
82 | Pam Turner | 0 | 0 | 0 | 0.00 |
89 | Selene Wozney | 0 | 0 | 0 | 0.00 |
94 | Kennesha Miswaggon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |