Fort Albany | 5 |
Fort Carlton Blackhawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 3:00 PM | Rod Hamm Memorial Arena | Fort Albany | Fort Carlton Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Albany | 0 | 0 | 0 | 0 |
Fort Carlton Blackhawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Albany | 0 | 0 | 0 | 0 |
Fort Carlton Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Albany | -- |
Fort Carlton Blackhawks | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Acadia Solomon | 0 | 0 | 0 | 0.00 |
9 | Haylee Bouchard | 0 | 0 | 0 | 0.00 |
16 | Monica Kataquapit | 0 | 0 | 0 | 0.00 |
27 | Kelsie Iserhoff | 0 | 0 | 0 | 0.00 |
29 | Ashley Gillies | 0 | 0 | 0 | 0.00 |
31 | Shayna Dominique | 0 | 0 | 0 | 0.00 |
63 | Kayla Henning | 0 | 0 | 0 | 0.00 |
77 | Jada Etherignton | 0 | 0 | 0 | 0.00 |
98 | Nyssa Solomon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alera Albert | 0 | 0 | 0 | 0.00 | |
1 | Shelby Thunderblanket | 0 | 0 | 0 | 0.00 |
4 | Tayla Lamabe | 0 | 0 | 0 | 0.00 |
7 | Semiah Cote | 0 | 0 | 0 | 0.00 |
8 | Addison Greve | 0 | 0 | 0 | 0.00 |
9 | Helena Buffalo | 0 | 0 | 0 | 0.00 |
11 | Makenna Swiftwolfe | 0 | 0 | 0 | 0.00 |
16 | Kenly Olsen | 0 | 0 | 0 | 0.00 |
17 | Meadow Arcand | 0 | 0 | 0 | 0.00 |
19 | Emma Labelle | 0 | 0 | 0 | 0.00 |
21 | Kadence Dansereasu | 0 | 0 | 0 | 0.00 |
22 | Bree Martell | 0 | 0 | 0 | 0.00 |
22 | Maddison Brazeau | 0 | 0 | 0 | 0.00 |
25 | Caleigh Yellowfly | 0 | 0 | 0 | 0.00 |
31 | Brinna Fiddler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |