Whitefish Flyers | 0 |
Sandy Lake Chiefs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 7:45 PM | Merlis Belsher Place - Rink 2 | Whitefish Flyers | Sandy Lake Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish Flyers | 0 | 0 | 0 | 0 |
Sandy Lake Chiefs | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish Flyers | 0 | 0 | 0 | 0 |
Sandy Lake Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish Flyers | -- |
Sandy Lake Chiefs | -- |
Period 1 |
---|
Sandy Lake Chiefs at 13:20 - #9 Hayden Delorme from #41 Evan Williams |
Sandy Lake Chiefs at 9:10 - #39 Jeremy Boyer from #27 Josh Pilar (I) and #26 Brinson Pasichnuk (I) |
Sandy Lake Chiefs at 5:09 - #27 Josh Pilar (I) from #39 Jeremy Boyer |
Sandy Lake Chiefs at 2:44 - #9 Hayden Delorme from #23 Rene Hunter (I) |
Period 2 |
Sandy Lake Chiefs at 12:32 - #9 Hayden Delorme from #79 Dallyn Peekeekoot |
Sandy Lake Chiefs at 10:27 - #27 Josh Pilar (I) from #23 Rene Hunter (I) |
Period 3 |
Sandy Lake Chiefs at 0:30 - #9 Hayden Delorme from #41 Evan Williams |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Lyndon Wuttunee | 0 | 0 | 0 | 0.00 | |
2 | Blake Bear | 0 | 0 | 0 | 0.00 |
4 | Byron Morin | 0 | 0 | 0 | 0.00 |
6 | Deegan Wapass | 0 | 0 | 0 | 0.00 |
8 | Liam Basaraba | 0 | 0 | 0 | 0.00 |
9 | Regan Thomas | 0 | 0 | 0 | 0.00 |
12 | Matthew Lafond | 0 | 0 | 0 | 0.00 |
14 | Logan Dowhaniuk (I) | 0 | 0 | 0 | 0.00 |
17 | John Boleski | 0 | 0 | 0 | 0.00 |
20 | Zachary Cunningham (I) | 0 | 0 | 0 | 0.00 |
21 | Tyrone Thomas | 0 | 0 | 0 | 0.00 |
29 | Nipin Almightyvoice (GK) | 0 | 0 | 0 | 0.00 |
33 | Chase Wutzke (I) GK (Import) | 0 | 0 | 0 | 0.00 |
43 | Zaryn Thomas | 0 | 0 | 0 | 0.00 |
57 | Jedne Morin | 0 | 0 | 0 | 0.00 |
61 | Chase Hanson | 0 | 0 | 0 | 0.00 |
64 | Ethan Bear | 0 | 0 | 0 | 0.00 |
77 | Mason Mitchell (I) (Import) | 0 | 0 | 0 | 0.00 |
90 | Dean Arcand | 0 | 0 | 0 | 0.00 |
91 | Tyrell Joseph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Bear |
Clifford Bear |
Derek Klein |
Dale Netmaker |
Desmond Wapass |
Al Whitefish |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hayden Delorme | 4 | 0 | 4 | 0.00 |
27 | Josh Pilar (I) (Import) | 2 | 1 | 3 | 0.00 |
39 | Jeremy Boyer | 1 | 1 | 2 | 0.00 |
23 | Rene Hunter (I) (Import) | 0 | 2 | 2 | 0.00 |
41 | Evan Williams | 0 | 2 | 2 | 0.00 |
26 | Brinson Pasichnuk (I) (Import) | 0 | 1 | 1 | 0.00 |
79 | Dallyn Peekeekoot | 0 | 1 | 1 | 0.00 |
1 | Brett Matlock (I) GK (Import) | 0 | 0 | 0 | 0.00 |
5 | Estyn Hyman | 0 | 0 | 0 | 0.00 |
8 | Joey Genereaux | 0 | 0 | 0 | 0.00 |
21 | Linden Bird | 0 | 0 | 0 | 0.00 |
22 | Jaydon Dureau | 0 | 0 | 0 | 0.00 |
24 | Tyson Kay | 0 | 0 | 0 | 0.00 |
29 | Alexander Castillo | 0 | 0 | 0 | 0.00 |
30 | Zack Gladue | 0 | 0 | 0 | 0.00 |
37 | Keldon Bird | 0 | 0 | 0 | 0.00 |
47 | Landon Genereaux | 0 | 0 | 0 | 0.00 |
88 | Daylin Watson | 0 | 0 | 0 | 0.00 |
92 | Keethan Isbister | 0 | 0 | 0 | 0.00 |
96 | Austin Berezowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Utin Ahenakew |
Dylan Kemp |
Sheridan McNeilly |
Dallas Peekeekoot |
Landon Sasakamoose |
Conrad Sasakamoose |
No Officials Entered |