Round Lake Bears | 6 |
Keeseekoose Rangers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, May. 19, 2024 12:00 PM | Merlis Belsher Place - Rink 1 | Round Lake Bears | Keeseekoose Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Round Lake Bears | 0 | 0 | 0 | 0 |
Keeseekoose Rangers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Round Lake Bears | 0 | 0 | 0 | 0 |
Keeseekoose Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Round Lake Bears | -- |
Keeseekoose Rangers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Josh Bear | 0 | 0 | 0 | 0.00 |
5 | Tayvian Delorm | 0 | 0 | 0 | 0.00 |
10 | Trey Bear | 0 | 0 | 0 | 0.00 |
13 | Justice Montgrand | 0 | 0 | 0 | 0.00 |
14 | Dane Thomas | 0 | 0 | 0 | 0.00 |
15 | Dylan Kenny | 0 | 0 | 0 | 0.00 |
19 | Coen Bear | 0 | 0 | 0 | 0.00 |
21 | Sterling Bear | 0 | 0 | 0 | 0.00 |
22 | Alfred Bear | 0 | 0 | 0 | 0.00 |
23 | Tylerr Fiddler (I) | 0 | 0 | 0 | 0.00 |
25 | Draeden Bear | 0 | 0 | 0 | 0.00 |
27 | Austin Crossleg (I) | 0 | 0 | 0 | 0.00 |
29 | Matt Krahn (I) | 0 | 0 | 0 | 0.00 |
31 | Dustin Bear | 0 | 0 | 0 | 0.00 |
44 | Kirk Bear | 0 | 0 | 0 | 0.00 |
66 | Jesse Gabrielle (I) | 0 | 0 | 0 | 0.00 |
71 | Valdez Bear | 0 | 0 | 0 | 0.00 |
74 | Jayden Isaac | 0 | 0 | 0 | 0.00 |
88 | Connar Bear | 0 | 0 | 0 | 0.00 |
98 | Dontae Bear | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Maddox-Cade Mason (I) (Import) | 0 | 0 | 0 | 0.00 |
7 | Taran Lacquette | 0 | 0 | 0 | 0.00 |
10 | Will Munro (I) (Import) | 0 | 0 | 0 | 0.00 |
11 | Noah Watson | 0 | 0 | 0 | 0.00 |
14 | Brandon Pelletier | 0 | 0 | 0 | 0.00 |
16 | Kishaun Gervais | 0 | 0 | 0 | 0.00 |
18 | Easton Adrian | 0 | 0 | 0 | 0.00 |
19 | Tristan Keshane | 0 | 0 | 0 | 0.00 |
23 | Brennan Watson | 0 | 0 | 0 | 0.00 |
25 | David Cote | 0 | 0 | 0 | 0.00 |
26 | Kailum Gervais | 0 | 0 | 0 | 0.00 |
31 | Dawson MacAuley (I) (Import) | 0 | 0 | 0 | 0.00 |
33 | Glen Ketchemonia | 0 | 0 | 0 | 0.00 |
37 | Matthew Munro (I) (Import) | 0 | 0 | 0 | 0.00 |
44 | Lane Shingoose | 0 | 0 | 0 | 0.00 |
47 | Mark Keshane | 0 | 0 | 0 | 0.00 |
74 | Chance Adrian | 0 | 0 | 0 | 0.00 |
77 | Derek Straightnose | 0 | 0 | 0 | 0.00 |
91 | JJ Fofonoff | 0 | 0 | 0 | 0.00 |
93 | Lenny Keshane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |