Sun
May
19
01:30 PM
Kainai Braves
Akwesasne Wild
5
2
Sun
May
19
01:45 PM
Beardy's Blackhawks
Sandy Lake Chiefs
3
2
Sun
May
19
03:00 PM
Eagle Lake Chiefs
Cross Lake Islanders
1
0
Sun
May
19
03:15 PM
Six Nations Ironmen
Mistawasis Nehiyawak
5
0
Sun
May
19
04:30 PM
Kainai Braves
Round Lake Bears
3
2
Sun
May
19
04:45 PM
Beardy's Blackhawks
Norway House Bruins
2
4
Sun
May
19
06:30 PM
Kainai Braves
Eagle Lake Chiefs
3
4
Sun
May
19
06:45 PM
Norway House Bruins
Six Nations Ironmen
1
3
Sun
May
19
08:00 PM
Red Pheasant Lady Rebels
Alberta Thunderbirds
0
0
Sun
May
19
09:30 PM
Six Nations Ironmen
Eagle Lake Chiefs
0
0

2024 Men's Division




Kainai Braves

3

Whitefish Flyers

6


# Date Location Home Visitor
Fri, May. 17, 2024 9:15 AM Merlis Belsher Place - Rink 2 Kainai Braves Whitefish Flyers

Scoring 1st 2nd 3rd Total
Kainai Braves 0 0 0 0
Whitefish Flyers 0 0 0 0

Shots 1st 2nd 3rd Total
Kainai Braves 0 0 0 0
Whitefish Flyers 0 0 0 0

Power Plays
Kainai Braves --
Whitefish Flyers --

Scoring Summary

Penalty Summary

Kainai Braves Players

# Name G A PTS PIM
2 Aleksander Jirousek 0 0 0 0.00
7 Winston Daychief 0 0 0 0.00
8 Trey Twigg 0 0 0 0.00
9 Judd Blackwater 0 0 0 0.00
12 Jason Creighton 0 0 0 0.00
13 Colton Yellow Horn (I) (Import) 0 0 0 0.00
15 Ryder Many Grey Horses (I) (Import) 0 0 0 0.00
16 Marvin Easton Weasel Head 0 0 0 0.00
17 Dayton Tailfeathers 0 0 0 0.00
20 Wacey Rabbit 0 0 0 0.00
22 Hayden Iron Shirt 0 0 0 0.00
25 Jalen Twigg 0 0 0 0.00
29 Lukas Jirousek 0 0 0 0.00
30 Emmit Twigg 0 0 0 0.00
31 Seth GoodStriker-Bird 0 0 0 0.00
33 Jamelyn Weasel Head 0 0 0 0.00
44 Brody Tall Man 0 0 0 0.00
61 Kasey Jr. Russell 0 0 0 0.00
71 Trygve Many Guns (I) (Import) 0 0 0 0.00
90 Anson McMaster (I) (Import) 0 0 0 0.00

Kainai Braves Goalies

# Name MP GA SHOTS SAVES SAV%

Kainai Braves Staff

Name

Whitefish Flyers Players

# Name G A PTS PIM
Curtis Wuttunee 0 0 0 0.00
2 John Boleski 0 0 0 0.00
4 Chase Bertholet (I) (Import) 0 0 0 0.00
6 Parker Thomas (I) (Import) 0 0 0 0.00
9 Regan Thomas 0 0 0 0.00
10 Jedne Rabittskin-Morin 0 0 0 0.00
12 Mason Mitchell (I) (Import) 0 0 0 0.00
14 Dean Morin-Arcand 0 0 0 0.00
16 Deegan Wapass 0 0 0 0.00
18 Wapan Whitefish 0 0 0 0.00
21 Tyrone Thomas 0 0 0 0.00
22 Tyrell Bear 0 0 0 0.00
24 Chase Hansen 0 0 0 0.00
31 Chase Wutzke (I) (Import) 0 0 0 0.00
33 Austin Rediron 0 0 0 0.00
43 Matthew Lafond 0 0 0 0.00
44 Ethan Bear 0 0 0 0.00
61 Lyndon Wuttunee 0 0 0 0.00
87 Liam Basaraba 0 0 0 0.00
91 Tyrell Joseph 0 0 0 0.00

Whitefish Flyers Goalies

# Name MP GA SHOTS SAVES SAV%

Whitefish Flyers Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information