Canoe Lake Young Guns | 9 |
Kwanlin Dun Predators | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 6:00 PM | Rod Hamm Memorial Arena | Canoe Lake Young Guns | Kwanlin Dun Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canoe Lake Young Guns | 0 | 0 | 0 | 0 |
Kwanlin Dun Predators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canoe Lake Young Guns | 0 | 0 | 0 | 0 |
Kwanlin Dun Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canoe Lake Young Guns | -- |
Kwanlin Dun Predators | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Shane Laliberte | 0 | 0 | 0 | 0.00 | |
1 | Tanner Iron | 0 | 0 | 0 | 0.00 |
11 | Tobie Opikokew | 0 | 0 | 0 | 0.00 |
14 | Dwayne Jean Jr. (I) | 0 | 0 | 0 | 0.00 |
16 | Jared Iron | 0 | 0 | 0 | 0.00 |
18 | Brett Hyland | 0 | 0 | 0 | 0.00 |
19 | Hunter Mayo (I) | 0 | 0 | 0 | 0.00 |
20 | Nolan Flamand (I) | 0 | 0 | 0 | 0.00 |
21 | Ryan Corrigal | 0 | 0 | 0 | 0.00 |
23 | Craig McCallum | 0 | 0 | 0 | 0.00 |
24 | Ricky Iron | 0 | 0 | 0 | 0.00 |
31 | Roddy Ross | 0 | 0 | 0 | 0.00 |
39 | Joseph Iron | 0 | 0 | 0 | 0.00 |
47 | Colton Iron | 0 | 0 | 0 | 0.00 |
51 | John Iron | 0 | 0 | 0 | 0.00 |
61 | Dennis Iron Jr. | 0 | 0 | 0 | 0.00 |
71 | Dusty Iron | 0 | 0 | 0 | 0.00 |
76 | Robin Yew | 0 | 0 | 0 | 0.00 |
77 | Regan Yew | 0 | 0 | 0 | 0.00 |
91 | Codie Pederson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jordan Vallevand | 0 | 0 | 0 | 0.00 |
10 | Tynan Hope (I) (Import) | 0 | 0 | 0 | 0.00 |
11 | Cameron Gingell | 0 | 0 | 0 | 0.00 |
13 | Colton Webb | 0 | 0 | 0 | 0.00 |
15 | Geordon Huberschrulen | 0 | 0 | 0 | 0.00 |
17 | Daniel Cletheroe | 0 | 0 | 0 | 0.00 |
18 | Winston Smarch | 0 | 0 | 0 | 0.00 |
35 | Keygon Okemow (I) (Import) | 0 | 0 | 0 | 0.00 |
42 | Nevaeh Webb | 0 | 0 | 0 | 0.00 |
62 | Christopher Vance | 0 | 0 | 0 | 0.00 |
68 | Nolan Noskey (I) (Import) | 0 | 0 | 0 | 0.00 |
77 | Josh Smith | 0 | 0 | 0 | 0.00 |
81 | Joseph Coyne | 0 | 0 | 0 | 0.00 |
81 | Rick Gingell | 0 | 0 | 0 | 0.00 |
84 | Gabe Blais | 0 | 0 | 0 | 0.00 |
87 | Dennis Calbery | 0 | 0 | 0 | 0.00 |
88 | Ian Kuster | 0 | 0 | 0 | 0.00 |
97 | Cole Elias (I) (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |