Kwanlin Dun Predators | 3 |
Sandy Bay Flying Feathermen | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 4:45 PM | Harold Latrace Arena | Kwanlin Dun Predators | Sandy Bay Flying Feathermen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kwanlin Dun Predators | 0 | 0 | 0 | 0 |
Sandy Bay Flying Feathermen | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kwanlin Dun Predators | 0 | 0 | 0 | 0 |
Sandy Bay Flying Feathermen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kwanlin Dun Predators | -- |
Sandy Bay Flying Feathermen | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jordan Vallevand | 0 | 0 | 0 | 0.00 |
10 | Tynan Hope (I) (Import) | 0 | 0 | 0 | 0.00 |
11 | Cameron Gingell | 0 | 0 | 0 | 0.00 |
13 | Colton Webb | 0 | 0 | 0 | 0.00 |
15 | Geordon Huberschrulen | 0 | 0 | 0 | 0.00 |
17 | Daniel Cletheroe | 0 | 0 | 0 | 0.00 |
18 | Winston Smarch | 0 | 0 | 0 | 0.00 |
35 | Keygon Okemow (I) (Import) | 0 | 0 | 0 | 0.00 |
42 | Nevaeh Webb | 0 | 0 | 0 | 0.00 |
62 | Christopher Vance | 0 | 0 | 0 | 0.00 |
68 | Nolan Noskey (I) (Import) | 0 | 0 | 0 | 0.00 |
77 | Josh Smith | 0 | 0 | 0 | 0.00 |
81 | Joseph Coyne | 0 | 0 | 0 | 0.00 |
81 | Rick Gingell | 0 | 0 | 0 | 0.00 |
84 | Gabe Blais | 0 | 0 | 0 | 0.00 |
87 | Dennis Calbery | 0 | 0 | 0 | 0.00 |
88 | Ian Kuster | 0 | 0 | 0 | 0.00 |
97 | Cole Elias (I) (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |