Round Lake Bears | 0 |
Norway House Bruins | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 6:15 PM | Merlis Belsher Place - Rink 2 | Round Lake Bears | Norway House Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Round Lake Bears | 0 | 0 | 0 | 0 |
Norway House Bruins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Round Lake Bears | 0 | 0 | 0 | 0 |
Norway House Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Round Lake Bears | -- |
Norway House Bruins | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Josh Bear | 0 | 0 | 0 | 0.00 |
5 | Tayvian Delorm | 0 | 0 | 0 | 0.00 |
10 | Trey Bear | 0 | 0 | 0 | 0.00 |
13 | Justice Montgrand | 0 | 0 | 0 | 0.00 |
14 | Dane Thomas | 0 | 0 | 0 | 0.00 |
15 | Dylan Kenny | 0 | 0 | 0 | 0.00 |
19 | Coen Bear | 0 | 0 | 0 | 0.00 |
21 | Sterling Bear | 0 | 0 | 0 | 0.00 |
22 | Alfred Bear | 0 | 0 | 0 | 0.00 |
23 | Tylerr Fiddler (I) | 0 | 0 | 0 | 0.00 |
25 | Draeden Bear | 0 | 0 | 0 | 0.00 |
27 | Austin Crossleg (I) | 0 | 0 | 0 | 0.00 |
29 | Matt Krahn (I) | 0 | 0 | 0 | 0.00 |
31 | Dustin Bear | 0 | 0 | 0 | 0.00 |
44 | Kirk Bear | 0 | 0 | 0 | 0.00 |
66 | Jesse Gabrielle (I) | 0 | 0 | 0 | 0.00 |
71 | Valdez Bear | 0 | 0 | 0 | 0.00 |
74 | Jayden Isaac | 0 | 0 | 0 | 0.00 |
88 | Connar Bear | 0 | 0 | 0 | 0.00 |
98 | Dontae Bear | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Roy Ehawacapo | 0 | 0 | 0 | 0.00 |
4 | Hubert Clarke | 0 | 0 | 0 | 0.00 |
8 | Sam Mckay Jr. | 0 | 0 | 0 | 0.00 |
9 | Rene Hunter (I) (Import) | 0 | 0 | 0 | 0.00 |
10 | Kevin Braun | 0 | 0 | 0 | 0.00 |
11 | Josh Pilar (I) (Import) | 0 | 0 | 0 | 0.00 |
12 | Skylar Tait-Reaume | 0 | 0 | 0 | 0.00 |
14 | Lucien Tait-Reaume | 0 | 0 | 0 | 0.00 |
17 | Richard Ducharme | 0 | 0 | 0 | 0.00 |
19 | Chiwetin Blacksmith (I) (Import) | 0 | 0 | 0 | 0.00 |
20 | Tony Apetagon | 0 | 0 | 0 | 0.00 |
21 | Wayne Tolster Jr. | 0 | 0 | 0 | 0.00 |
22 | Jon Mowat | 0 | 0 | 0 | 0.00 |
29 | Edward Albert | 0 | 0 | 0 | 0.00 |
33 | Keistin Saunders | 0 | 0 | 0 | 0.00 |
34 | Henry Muchikekwanape | 0 | 0 | 0 | 0.00 |
35 | Sean Bradburn | 0 | 0 | 0 | 0.00 |
44 | Ty Prefontaine (I) (Import) | 0 | 0 | 0 | 0.00 |
47 | Myles Stevens | 0 | 0 | 0 | 0.00 |
92 | Preston Folster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |