Norway House Bruins | 4 |
Red Pheasant Rebels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 4:30 PM | Merlis Belsher Place - Rink 1 | Norway House Bruins | Red Pheasant Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Norway House Bruins | 0 | 0 | 0 | 0 |
Red Pheasant Rebels | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Norway House Bruins | 0 | 0 | 0 | 0 |
Red Pheasant Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Norway House Bruins | -- |
Red Pheasant Rebels | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Roy Ehawacapo | 0 | 0 | 0 | 0.00 |
4 | Hubert Clarke | 0 | 0 | 0 | 0.00 |
8 | Sam Mckay Jr. | 0 | 0 | 0 | 0.00 |
9 | Rene Hunter (I) (Import) | 0 | 0 | 0 | 0.00 |
10 | Kevin Braun | 0 | 0 | 0 | 0.00 |
11 | Josh Pilar (I) (Import) | 0 | 0 | 0 | 0.00 |
12 | Skylar Tait-Reaume | 0 | 0 | 0 | 0.00 |
14 | Lucien Tait-Reaume | 0 | 0 | 0 | 0.00 |
17 | Richard Ducharme | 0 | 0 | 0 | 0.00 |
19 | Chiwetin Blacksmith (I) (Import) | 0 | 0 | 0 | 0.00 |
20 | Tony Apetagon | 0 | 0 | 0 | 0.00 |
21 | Wayne Tolster Jr. | 0 | 0 | 0 | 0.00 |
22 | Jon Mowat | 0 | 0 | 0 | 0.00 |
29 | Edward Albert | 0 | 0 | 0 | 0.00 |
33 | Keistin Saunders | 0 | 0 | 0 | 0.00 |
34 | Henry Muchikekwanape | 0 | 0 | 0 | 0.00 |
35 | Sean Bradburn | 0 | 0 | 0 | 0.00 |
44 | Ty Prefontaine (I) (Import) | 0 | 0 | 0 | 0.00 |
47 | Myles Stevens | 0 | 0 | 0 | 0.00 |
92 | Preston Folster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cooper Mcdonald | 0 | 0 | 0 | 0.00 |
7 | Keaton Dowhanuik (I) (Import) | 0 | 0 | 0 | 0.00 |
9 | Ryan Baptiste | 0 | 0 | 0 | 0.00 |
9 | Sheldon Wuttunee | 0 | 0 | 0 | 0.00 |
10 | Treycen Wuttunee | 0 | 0 | 0 | 0.00 |
11 | Prince Starr | 0 | 0 | 0 | 0.00 |
12 | Myles Baptiste | 0 | 0 | 0 | 0.00 |
14 | Vince Sauvie | 0 | 0 | 0 | 0.00 |
16 | Connor Hvidston (I) (Import) | 0 | 0 | 0 | 0.00 |
17 | Jason Chakita | 0 | 0 | 0 | 0.00 |
18 | Connor Roulette (I) (Import) | 0 | 0 | 0 | 0.00 |
19 | Ron Jay Peyachew | 0 | 0 | 0 | 0.00 |
20 | Jamie Wuttunee | 0 | 0 | 0 | 0.00 |
21 | Kolton Baptiste | 0 | 0 | 0 | 0.00 |
22 | Mason Sauvie | 0 | 0 | 0 | 0.00 |
31 | Jordan Nighttraveller | 0 | 0 | 0 | 0.00 |
61 | Coleman Bear | 0 | 0 | 0 | 0.00 |
66 | Conan Baptiste | 0 | 0 | 0 | 0.00 |
88 | Corey Soonias | 0 | 0 | 0 | 0.00 |
89 | Tyson Laventure (I) (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |