Pelican Lake | 1 |
Norway House Bruins | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 10:30 PM | Rod Hamm Memorial Arena | Pelican Lake | Norway House Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pelican Lake | 0 | 1 | 0 | 1 |
Norway House Bruins | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pelican Lake | 6 | 1 | 2 | 9 |
Norway House Bruins | 8 | 11 | 11 | 30 |
Power Plays | |
---|---|
Pelican Lake | -- |
Norway House Bruins | -- |
Period 1 |
---|
Norway House Bruins at 0:00 - #10 Kevin Braun from #8 Sam Mckay Jr. and #24 Josh Pilar (I) |
Norway House Bruins at 0:00 - #24 Josh Pilar (I) from #12 Skylar Tait-Reaume and #19 Chiwetin Blacksmith (I) |
Period 2 |
Norway House Bruins at 0:00 - #12 Skylar Tait-Reaume from #24 Josh Pilar (I) and #20 Tony Apetagon |
Norway House Bruins at 0:00 - #14 Lucien Tait-Reaume |
Norway House Bruins at 0:00 - #24 Josh Pilar (I) from #20 Tony Apetagon |
Norway House Bruins at 0:00 - #44 Ty Prefontaine (I) |
Pelican Lake at 0:00 - #74 Austin Bill from #96 Justin Bill and #97 Regan Bill |
Period 3 |
Norway House Bruins at 0:00 - #44 Ty Prefontaine (I) |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Austin Bill | 1 | 0 | 1 | 0.00 |
96 | Justin Bill | 0 | 1 | 1 | 0.00 |
97 | Regan Bill | 0 | 1 | 1 | 0.00 |
Easton Thomas | 0 | 0 | 0 | 0.00 | |
7 | Adam Bill | 0 | 0 | 0 | 0.00 |
8 | Kyle Bill | 0 | 0 | 0 | 0.00 |
9 | Adam Nash Bill | 0 | 0 | 0 | 0.00 |
10 | Hunter Thomas | 0 | 0 | 0 | 0.00 |
11 | Greg Jr. Bill | 0 | 0 | 0 | 0.00 |
14 | Carson Bill | 0 | 0 | 0 | 0.00 |
17 | Sylas Rabbitskin | 0 | 0 | 0 | 0.00 |
21 | Caige Starr (I) | 0 | 0 | 0 | 0.00 |
22 | Tyrell Bill | 0 | 0 | 0 | 0.00 |
25 | Jonas Leas (I) | 0 | 0 | 0 | 0.00 |
34 | Seth Thomas | 0 | 0 | 0 | 0.00 |
47 | Kylow Monkman (I) | 0 | 0 | 0 | 0.00 |
66 | Cody Bill | 0 | 0 | 0 | 0.00 |
67 | Ryan Bill | 0 | 0 | 0 | 0.00 |
77 | Linden Rabbitskin | 0 | 0 | 0 | 0.00 |
99 | Chase Caron (I) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Josh Pilar (I) (Import) | 2 | 2 | 4 | 0.00 |
44 | Ty Prefontaine (I) (Import) | 3 | 0 | 3 | 0.00 |
12 | Skylar Tait-Reaume | 1 | 1 | 2 | 0.00 |
20 | Tony Apetagon | 0 | 2 | 2 | 0.00 |
10 | Kevin Braun | 1 | 0 | 1 | 0.00 |
14 | Lucien Tait-Reaume | 1 | 0 | 1 | 0.00 |
8 | Sam Mckay Jr. | 0 | 1 | 1 | 0.00 |
19 | Chiwetin Blacksmith (I) (Import) | 0 | 1 | 1 | 0.00 |
3 | Roy Ehawacapo | 0 | 0 | 0 | 0.00 |
4 | Hubert Clarke | 0 | 0 | 0 | 0.00 |
9 | Rene Hunter (I) (Import) | 0 | 0 | 0 | 0.00 |
17 | Richard Ducharme | 0 | 0 | 0 | 0.00 |
21 | Wayne Tolster Jr. | 0 | 0 | 0 | 0.00 |
22 | Jon Mowat | 0 | 0 | 0 | 0.00 |
29 | Edward Albert | 0 | 0 | 0 | 0.00 |
33 | Keistin Saunders | 0 | 0 | 0 | 0.00 |
34 | Henry Muchikekwanape | 0 | 0 | 0 | 0.00 |
35 | Sean Bradburn | 0 | 0 | 0 | 0.00 |
47 | Myles Stevens | 0 | 0 | 0 | 0.00 |
92 | Preston Folster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
#44 Ty Prefontaine (I) |
No Officials Entered |