PBCN Stars | 2 |
Fisher River Cree | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 10:30 AM | Merlis Belsher Place - Rink 1 | PBCN Stars | Fisher River Cree |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PBCN Stars | 0 | 0 | 0 | 0 |
Fisher River Cree | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PBCN Stars | 0 | 0 | 0 | 0 |
Fisher River Cree | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PBCN Stars | -- |
Fisher River Cree | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Evan Dorion | 0 | 0 | 0 | 0.00 |
7 | Layne McCallum | 0 | 0 | 0 | 0.00 |
11 | Cody Michelle | 0 | 0 | 0 | 0.00 |
14 | Ashton Morin | 0 | 0 | 0 | 0.00 |
16 | Drew Morin | 0 | 0 | 0 | 0.00 |
19 | Darian Clarke | 0 | 0 | 0 | 0.00 |
21 | Darwin Jr Morin | 0 | 0 | 0 | 0.00 |
29 | Embry Roberts | 0 | 0 | 0 | 0.00 |
30 | Leland Irving (I) | 0 | 0 | 0 | 0.00 |
35 | Tyson McCallum | 0 | 0 | 0 | 0.00 |
42 | Josh Roach (I) | 0 | 0 | 0 | 0.00 |
44 | Trent Campbell (I) | 0 | 0 | 0 | 0.00 |
71 | Keldon Sanderson | 0 | 0 | 0 | 0.00 |
74 | Curtis Roach (I) | 0 | 0 | 0 | 0.00 |
77 | Robbie Custer | 0 | 0 | 0 | 0.00 |
81 | Emmet Bear | 0 | 0 | 0 | 0.00 |
84 | Lambert Custer | 0 | 0 | 0 | 0.00 |
86 | Phillip Macauley | 0 | 0 | 0 | 0.00 |
91 | Kayden Clarke | 0 | 0 | 0 | 0.00 |
92 | Skylar Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mitchell Wilson | 0 | 0 | 0 | 0.00 |
6 | Kyle Cochrane | 0 | 0 | 0 | 0.00 |
8 | Cole Murdock | 0 | 0 | 0 | 0.00 |
10 | Lyle Murdock | 0 | 0 | 0 | 0.00 |
12 | Cole Muir (I) (Import) | 0 | 0 | 0 | 0.00 |
13 | Evan Thickfoot | 0 | 0 | 0 | 0.00 |
16 | Darryl Thaddeus | 0 | 0 | 0 | 0.00 |
18 | Ashton Amos | 0 | 0 | 0 | 0.00 |
20 | Daniel Stagg (I) (Import) | 0 | 0 | 0 | 0.00 |
26 | Daniel Chartrand (I) (Import) | 0 | 0 | 0 | 0.00 |
27 | Donavin Tanner (I) (Import) | 0 | 0 | 0 | 0.00 |
33 | Joey Hawco | 0 | 0 | 0 | 0.00 |
39 | Mervin Garson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |