Fort Mckay Braves | 4 |
Gordon's Golden Hawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 4:45 PM | Merlis Belsher Place - Rink 2 | Fort Mckay Braves | Gordon's Golden Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Mckay Braves | 0 | 0 | 0 | 0 |
Gordon's Golden Hawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Mckay Braves | 0 | 0 | 0 | 0 |
Gordon's Golden Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Mckay Braves | -- |
Gordon's Golden Hawks | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Silas Makokis (I) | 0 | 0 | 0 | 0.00 |
4 | Chase Fischer | 0 | 0 | 0 | 0.00 |
9 | Christian McDonald | 0 | 0 | 0 | 0.00 |
14 | Tyrese Shott | 0 | 0 | 0 | 0.00 |
21 | Ethan Granjambe | 0 | 0 | 0 | 0.00 |
22 | Nick Laurent | 0 | 0 | 0 | 0.00 |
23 | Tyrell Shott | 0 | 0 | 0 | 0.00 |
31 | Gage Roberts (I) | 0 | 0 | 0 | 0.00 |
33 | Seth Grandjambe | 0 | 0 | 0 | 0.00 |
41 | Wil Tomchuk | 0 | 0 | 0 | 0.00 |
51 | Ethan Makokis (I) | 0 | 0 | 0 | 0.00 |
55 | Brayden Pruden | 0 | 0 | 0 | 0.00 |
63 | Brad Fabian | 0 | 0 | 0 | 0.00 |
64 | Neil Vermillion | 0 | 0 | 0 | 0.00 |
66 | Jayden Shott | 0 | 0 | 0 | 0.00 |
79 | Kyle Marsden (I) | 0 | 0 | 0 | 0.00 |
88 | Blaize Bouchier | 0 | 0 | 0 | 0.00 |
91 | Shay Laurent | 0 | 0 | 0 | 0.00 |
93 | Tyler Young | 0 | 0 | 0 | 0.00 |
98 | Keegan Pruden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ira Mcnab | 0 | 0 | 0 | 0.00 | |
Joe Bear | 0 | 0 | 0 | 0.00 | |
Travis Morris | 0 | 0 | 0 | 0.00 | |
2 | Dyllan Geddes | 0 | 0 | 0 | 0.00 |
3 | Leon Denny (I) | 0 | 0 | 0 | 0.00 |
8 | Turner Ripplinger (I) | 0 | 0 | 0 | 0.00 |
14 | Jared Bitternose | 0 | 0 | 0 | 0.00 |
16 | Kalum Windigo | 0 | 0 | 0 | 0.00 |
19 | Garrett Pelletier | 0 | 0 | 0 | 0.00 |
21 | Phoenix Bird-Vilbrunt | 0 | 0 | 0 | 0.00 |
22 | Vincent Stevens (I) | 0 | 0 | 0 | 0.00 |
28 | Jason Bitternose Jr. | 0 | 0 | 0 | 0.00 |
29 | Regan Morris | 0 | 0 | 0 | 0.00 |
38 | Jacob Morris | 0 | 0 | 0 | 0.00 |
41 | Jordan Pratt | 0 | 0 | 0 | 0.00 |
68 | Ronald Cote | 0 | 0 | 0 | 0.00 |
79 | Todd Fiddler (I) | 0 | 0 | 0 | 0.00 |
88 | Francis Bird | 0 | 0 | 0 | 0.00 |
94 | Matthew Bird | 0 | 0 | 0 | 0.00 |
97 | Dusty Pelletier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |