Samson Hawks | 4 |
Gordon's Golden Hawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 6:00 PM | Merlis Belsher Place - Rink 1 | Samson Hawks | Gordon's Golden Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Samson Hawks | 0 | 0 | 0 | 0 |
Gordon's Golden Hawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Samson Hawks | 0 | 0 | 0 | 0 |
Gordon's Golden Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Samson Hawks | -- |
Gordon's Golden Hawks | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Dylan Soosay | 0 | 0 | 0 | 0.00 | |
4 | Kona Jackson (I) | 0 | 0 | 0 | 0.00 |
8 | Derek Simon | 0 | 0 | 0 | 0.00 |
9 | Glen Omeasoo | 0 | 0 | 0 | 0.00 |
9 | Suede Omeasoo | 0 | 0 | 0 | 0.00 |
10 | Besim Dion | 0 | 0 | 0 | 0.00 |
13 | Mahekun Laroche (Import) | 0 | 0 | 0 | 0.00 |
19 | Isaiah Piwas (I) (Import) | 0 | 0 | 0 | 0.00 |
20 | Jared Martin (Import) | 0 | 0 | 0 | 0.00 |
22 | Leejay Johnson | 0 | 0 | 0 | 0.00 |
27 | Kimowan Johnson | 0 | 0 | 0 | 0.00 |
30 | Devin Buffalo | 0 | 0 | 0 | 0.00 |
47 | Austin Lightning | 0 | 0 | 0 | 0.00 |
49 | Austin Buffalo | 0 | 0 | 0 | 0.00 |
55 | Tory Buffalo | 0 | 0 | 0 | 0.00 |
60 | Alysik Buffalo | 0 | 0 | 0 | 0.00 |
61 | Lane Lightning | 0 | 0 | 0 | 0.00 |
64 | Dylan Buffalo | 0 | 0 | 0 | 0.00 |
72 | Dominik Buffalo | 0 | 0 | 0 | 0.00 |
94 | Huston Buffalo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ira Mcnab | 0 | 0 | 0 | 0.00 | |
Joe Bear | 0 | 0 | 0 | 0.00 | |
Travis Morris | 0 | 0 | 0 | 0.00 | |
2 | Dyllan Geddes | 0 | 0 | 0 | 0.00 |
3 | Leon Denny (I) | 0 | 0 | 0 | 0.00 |
8 | Turner Ripplinger (I) | 0 | 0 | 0 | 0.00 |
14 | Jared Bitternose | 0 | 0 | 0 | 0.00 |
19 | Garrett Pelletier | 0 | 0 | 0 | 0.00 |
21 | Phoenix Bird-Vilbrunt | 0 | 0 | 0 | 0.00 |
22 | Vincent Stevens (I) | 0 | 0 | 0 | 0.00 |
28 | Jason Bitternose Jr. | 0 | 0 | 0 | 0.00 |
29 | Regan Morris | 0 | 0 | 0 | 0.00 |
38 | Jacob Morris | 0 | 0 | 0 | 0.00 |
41 | Jordan Pratt | 0 | 0 | 0 | 0.00 |
68 | Ronald Cote | 0 | 0 | 0 | 0.00 |
79 | Todd Fiddler (I) | 0 | 0 | 0 | 0.00 |
88 | Francis Bird | 0 | 0 | 0 | 0.00 |
94 | Matthew Bird | 0 | 0 | 0 | 0.00 |
97 | Dusty Pelletier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |