Moose Factory Scrappers | 3 |
Norway House Bruins | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, May. 22, 2022 3:15 PM | Merlis Belsher Place - Rink 2 | Moose Factory Scrappers | Norway House Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Factory Scrappers | 0 | 0 | 0 | 0 |
Norway House Bruins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Factory Scrappers | 0 | 0 | 0 | 0 |
Norway House Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Factory Scrappers | -- |
Norway House Bruins | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |