Akwesasne Wild | 2 |
Eagle Lake Chiefs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, May. 22, 2022 12:15 PM | Merlis Belsher Place - Rink 2 | Akwesasne Wild | Eagle Lake Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Akwesasne Wild | 0 | 0 | 0 | 0 |
Eagle Lake Chiefs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Akwesasne Wild | 0 | 0 | 0 | 0 |
Eagle Lake Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Akwesasne Wild | -- |
Eagle Lake Chiefs | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |